Bridging academic preparation with health professions
This program is perfect for
- Career changers and academic enhancers preparing for medical school admission
- Learners seeking comprehensive, hands-on support and mentorship throughout the application process
- Individuals requiring flexible, hybrid learning formats aligned with varied schedules and backgrounds
Science courses for aspiring health professionals
University of California postbaccalaureate-level courses
Healthcare is one of the fastest growing industries in the country, adding about 1.9 million jobs annually.
This Pre-Health Postbaccalaureate series provides flexible, individualized courses for aspiring healthcare professionals who are ready to take the next step in their career plans.
Whether you are interested in medicine, dentistry, or other health allied fields, this is a cost-effective program to complete your science prerequisites and improve your overall GPA.
Our students
This series is perfect for students who have earned an undergraduate degree and wish to complete or strengthen prerequisites for admission to health professional schools.
Note: UC Santa Cruz undergraduates should follow the requirements of their major at the main campus.
Additional science courses
Don’t see the class you are looking for below? UCSC is partnering with UCLA to offer additional science courses.
Courses
Program Requirements
Requirements vary depending on your individual needs.
Biology
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Fri, 06-26-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 07-10-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 07-17-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 07-24-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 07-31-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 08-07-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 08-14-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 08-21-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 08-28-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 09-04-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 09-11-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Fri, 09-18-2026 | 5:30pm | 9:30pm | Final Exam | REMOTE |
This course is offered in an online synchronous format. Students are required to log in through Canvas at the scheduled start time and participate via Zoom for the duration of each meeting.
Weeks 1-10 will consist of three hours of lecture and one hour of discussion per week. Information regarding the final week and exam will be provided by the instructor. Textbook requirements will also be announced by the instructor.
Access to the course site and materials in Canvas will be available approximately 24 hours prior to the published start date. To view all meeting dates, click Full Schedule below.
Required Tools and Materials
Fundamentals of Biochemistry
Authors: Donald Voet, Judith G. Voet, Charlotte W. Pratt
Publisher: John Wiley & Sons
Publication Date: 2016-02-29
ISBN: 9781118918432
|| Skills Needed:
Prerequisites / Skills Needed
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Tue, 06-23-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 06-30-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 07-07-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 07-14-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 07-21-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 07-28-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 08-04-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 08-11-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 08-18-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 08-25-2026 | 5:30pm | 9:30pm | Live-Online | ONLINE |
| Tue, 09-01-2026 | 5:30pm | 9:30pm | Final Exam | ONLINE |
This course is offered in an online synchronous format. Students are required to log in through Canvas at the scheduled start time and participate via Zoom for the duration of each meeting.
Weeks 1-10 will consist of three hours of lecture and one hour of discussion per week. Information regarding the final week and exam will be provided by the instructor. Textbook requirements will also be announced by the instructor.
Access to the course site and materials in Canvas will be available approximately 24 hours prior to the published start date. To view all meeting dates, click Full Schedule below.
Required Tools and Materials:
Campbell Biology in Focus
Edition: 4th edition
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Tue, 06-23-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 06-30-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 07-07-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 07-14-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 07-21-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 07-28-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 08-04-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 08-11-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 08-18-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 08-25-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Tue, 09-01-2026 | 5:30pm | 9:30pm | Final Exam | REMOTE |
This course is offered in an online synchronous format. Students are required to log in through Canvas at the scheduled start time and participate via Zoom for the duration of each meeting.
Weeks 1-10 will consist of three hours of lecture and one hour of discussion per week. Information regarding the final week and exam will be provided by the instructor. Textbook requirements will also be announced by the instructor.
Access to the course site and materials in Canvas will be available approximately 24 hours prior to the published start date. To view all meeting dates, click Full Schedule below.
Required Text:
Life: The Science of Biology Digital Update
Twelfth Edition (C)2023
David M. Hillis; Craig H. Heller; Sally D. Hacker; David W. Hall; Marta J. Laskowski; Lauren A. O'Connell; David E. Sadava
Formats: Achieve, E-book, Print
|| Skills Needed:
Prerequisites / Skills Needed
Chemistry
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Wed, 06-24-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 07-01-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 07-08-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 07-15-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 07-22-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 07-29-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 08-05-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 08-12-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 08-19-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 08-26-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Wed, 09-02-2026 | 5:30pm | 9:30pm | Final Exam | REMOTE |
This course is offered in an online synchronous format. Students are required to log in through Canvas at the scheduled start time and participate via Zoom for the duration of each meeting.
Weeks 1-10 will consist of three hours of lecture and one hour of discussion per week. Information regarding the final week and exam will be provided by the instructor. Required textbook and materials will also be announced by the instructor.
Access to the course site and materials in Canvas will be available approximately 24 hours prior to the published start date. To view all meeting dates, click Full Schedule below.
Required Text and Materials to be announced by the instructor.
|| Skills Needed:
Prerequisites / Skills Needed
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Mon, 06-22-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 06-29-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 07-06-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 07-13-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 07-20-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 07-27-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 08-03-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 08-10-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 08-17-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 08-24-2026 | 5:30pm | 9:30pm | Live-Online | REMOTE |
| Mon, 08-31-2026 | 5:30pm | 9:30pm | Final Exam | REMOTE |
This course is offered in an online synchronous format. Students are required to log in through Canvas at the scheduled start time and participate via Zoom for the duration of each meeting.
Weeks 1-10 will consist of three hours of lecture and one hour of discussion per week. Information regarding the final week and exam will be provided by the instructor. Textbook requirements will also be announced by the instructor.
Access to the course site and materials in Canvas will be available approximately 24 hours prior to the published start date. There will be no class on 3/27.
Required Textbook:
Introductory Chemistry 7th Edition, Nivaldo J Tro
ISBN-10, 0137922647
|| Skills Needed:
Prerequisites / Skills Needed
Instructors