Spring Courses Open for Enrollment
15% discount on select winter & spring courses for all subscribers.Coronavirus (COVID-19) Update
Our courses are taught remotely through spring 2021. Please check our coronavirus update page for our latest announcements.
Course
Python for Data Analysis
With data now being created at the rate of 2.5 quintillion bytes a day, there is a tremendous demand for people who can explore vast amounts of data. In this lab-based course, you will learn how to glean empirical truth from data using Python with Pandas, how to make the right decisions, and how to bring order from chaos.
Experience Python's straight-forward syntax, built-in data types, and object-oriented programming (OOP) and make your own data types. Learn how Python's brilliant architecture allows you to jump into any of more than 100,000 libraries provided for Python. In this course you work with the Pandas, Numpy, and Matplotlib libraries to inspect data, manipulate data, calculate statistics, and provide informative and beautiful visual representations for data sets via interactive Jupyter Notebooks.
Skills Needed: Helpful, but not required, are a basic experience in any programming language and a rudimentary knowledge of statistics.
Sections Open for Enrollment:
Schedule
Date: | Start Time: | End Time: | Meeting Type: | Location: |
---|---|---|---|---|
Mon, 03-08-2021 | 9:00 a.m. | 5:00 p.m. | Live-Online | ONLINE |
Tue, 03-09-2021 | 9:00 a.m. | 5:00 p.m. | Live-Online | ONLINE |
Wed, 03-10-2021 | 9:00 a.m. | 5:00 p.m. | Live-Online | ONLINE |
Thu, 03-11-2021 | 9:00 a.m. | 5:00 p.m. | Live-Online | ONLINE |
Mon, 03-22-2021 | 11:58 p.m. | 11:59 p.m. | Final Coursework Due | ONLINE |
Schedule
Date: | Start Time: | End Time: | Meeting Type: | Location: |
---|---|---|---|---|
Fri, 04-02-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 04-09-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 04-16-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 04-23-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 04-30-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 05-07-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 05-14-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 05-21-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 05-28-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Fri, 06-04-2021 | 6:30 p.m. | 9:30 p.m. | Live-Online | ONLINE |
Course Inquiry
Ask us any questions you may have about this course.
Contact Us