| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 17-unit minimum * Certificate students should complete two of the core courses and the required final project. |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
|---|---|---|---|---|---|---|
| Recommended Prerequisites | Units | Course | Fall | Winter | Spring | Summer |
| Adobe Illustrator, Introduction | 1.5 | 6497 | ■ | ■ | ||
| Adobe Photoshop, Introduction | 1.5 | 5307 | ■ | ■ | ||
| Graphic Design Fundamentals | 2.0 | 20025 | ■ | ■ | ||
| Units | Course | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|
| Visual Design | ||||||
| Visual Design for the Interactive Web* | 2.5 | 30030 | ■ | ■ | ||
| Graphical Production for the Web | 1.5 | 1262 | ■ | ■ | ||
| Adobe Flash -- Animation for the Web and Mobile Devices | 1.5 | 30132 | ■ | ■ | ||
| Adobe Flash -- ActionScript Programming | 1.5 | 5496 | ■ | |||
| Design Implementation | ||||||
| Web Technologies, Introduction | 1.0 | 22623 | ■ | ■ | ||
| HTML Fundamentals* | 2.0 | 20816 | O | ☐ | O | ☐ |
| Designing with Cascading Style Sheets: Fundamentals* | 1.5 | 6673 | O | ■ | O | ■ |
| Adobe Dreamweaver--Client Side | 2.0 | 2212 | ■ | ■ | ||
| JavaScript for Designers | 1.0 | 1879 | ■ | ■ | ||
| Designing with Cascading Style Sheets: Advanced | 1.0 | 21317 | ■ | ■ | ||
| HTML5: The Living Language | 3.0 | 30046 | ☐ | O | ■ | ■ |
| User Experience Design | ||||||
| User Experience Design Fundamentals for the Web* | 2.0 | 30031 | ■ | ■ | ||
| Mobile Interface Design | 3.0 | 30126 | ■ | ■ | ||
| Site and Content Management | ||||||
| Managing Website Development and Deployment* | 1.0 | 4313 | ■ | ■ | ||
| Web Content Management Systems: Drupal and Wordpress, Introduction | 2.0 | 22627 | ■ | ■ | ||
| Final Design Project | ||||||
| Web Design Project | 2.0 | 5228 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Web and Interactive Media Design Program Overview | 6667 | ■ | ■ | |||
| Open House Event for Web and Interactive Media Design Programs | 22405 | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.