Web Design Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 17.5-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
|---|---|---|---|---|---|---|
| Recommended Prerequisite | Units | Course | Fall | Winter | Spring | Summer |
| Adobe Illustrator, Introduction | 1.5 | 6497 | ■ | ■ | ||
| Adobe Photoshop, Introduction | 1.5 | 5307 | ■ | ■ | ||
| Graphic Design Fundamentals | 2.0 | 20025 | ■ | ■ | ||
| Foundation Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Design Basics | ||||||
| Web Design, Introduction | 0.5 | 22609 | ■ | ■ | ||
| User Experience Design Fundamentals for the Web | 2.0 | 30031 | ■ | ■ | ||
| Visual Design for the Web | 2.5 | 30030 | ■ | ■ | ||
| Production and Animation | ||||||
| Graphical Production for the Web | 1.5 | 1262 | ■ | ■ | ||
| Adobe Flash I -- Animation for the Web | 1.5 | 1107 | ■ | ■ | ■ | ■ |
| Technical Implementation | ||||||
| Web Technologies, Introduction | 1.0 | 22623 | ■ | ■ | ||
| HTML/XHTML: Building Blocks for Web Development | 2.0 | 20816 | O | ☐ | O | ☐ |
| Designing with Cascading Style Sheets: Fundamentals |
1.5 | 6673 | O | ■ | O | ■ |
| Adobe Dreamweaver--Client Side | 2.0 | 2212 | ■ | ■ |
| Advanced Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| User Experience Design | ||||||
| User Research: User Needs and Usability Assessment for Web and Software Products | 2.0 | 20079 | ■ | |||
| User Experience Design for Web Applications | 2.0 | 3113 | ■ | ■ | ||
| Advanced Implementation | ||||||
| JavaScript for Designers | 1.0 | 1879 | ■ | |||
| Designing with Cascading Style Sheets: Advanced |
1.0 | 21317 | ■ | ■ | ||
| Adobe Flash II -- Basic Actionscript Programming for the Web | 1.5 | 5496 | ■ | ■ | ||
| Site and Content Management | ||||||
| Managing Website Development and Deployment | 1.0 | 4313 | ■ | ■ | ||
| Web Content Management Systems: Drupal and Wordpress, Introduction | 2.0 | 22627 | ■ | |
■ |
| Required Course | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Web Design Project | 2.0 | 5228 | ■ | ■ |
| Also of Interest* | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Internet Programming and Development | ||||||
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | ☐ | ☐ | ☐ | ☐ |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| JavaScript and AJAX, Comprehensive | 3.0 | 1500 | ■ | ■ | ||
| Digital Marketing | ||||||
| Search Engine Marketing | 2.0 | 19966 | ■ | |||
| Web Writing that Works | 1.5 | 23091 | O | |||
| Web 2.0 Social Media Marketing | 2.0 | 19357 | O |
* Up to one Related Courses can be included as Electives
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.