Web Content Management Chart
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Content Management | ||||||
| Content Management | 1.0 | 6117 | O | O | ||
| Information Architecture and Design Basics | 2.0 | 2662 | O | |||
| Minimalist Design for Documentation | 0.5 | 3981 | O | |||
| XML for the Rest of Us | 1.0 | 3560 | O | |||
| Digital Marketing | ||||||
| Advanced Social Media Marketing: A Practical Approach for Business | 1.5 | 22871 | O | |||
| Customer Acquisition 2.0: Strategies, Retention, and Win-Back | 1.5 | 22408 | O | |||
| Search Engine Marketing | 2.0 | 19966 | O | O | ||
| Web 2.0 Marketing: Social Media Networks | 2.0 | 19357 | O | |||
| Web Writing that Works | 1.5 | 23091 | O | |||
| General Management | ||||||
| Management and Organizational, Principles | 2.0 | 0692 | ■ | ■ | ||
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ | ☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Website | ||||||
| HTML/XHTML: Building Blocks for Web Development | 2.0 | 20816 | O | ☐ | O | ☐ |
| User Experience Design Fundamentals for the Web | 1.0 | 0087 | ■ | |||
| Usability | ||||||
| Usability Testing Documentation | 2.0 | 0684 | O | |||
| User Research: User Needs and Usability Assessment for the Web and Software Products | 2.0 | 20079 | ■ | |||
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.