VLSI Engineering Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. Courses available for registration up to six months in advance. |
||||||
| 14-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Design Methodology | ||||||
| Developing the Nanometer ASIC: From Spec to Silicon | 1.5 | 3497 | ■ | ■ | ||
| Designing Xilinx CPLDs and FPGAs, Introduction | 3.0 | 6346 | ■ | ■ | ||
| Logic & Functional Design | ||||||
| Digital Logic Design Using Verilog | 3.0 | 0764 | ■ | ■ | ||
| Logic Synthesis, Introduction | 3.0 | 4377 | ■ | ■ | ||
| Introduction to SystemC | 1.5 | 19957 | ■ | ■ | ||
| Practical Logic Design by Example | 3.0 | 22607 | ■ | ■ | ||
| Practical DFT Concepts for ASICs: With Nanometer Test Enhancements | 3.0 | 5373 | ■ | ■ | ||
| IO Concepts and Protocols: PCI Express, Ethernet, and Fibre Channel | 3.0 | 22177 | ■ | ■ | ||
| Coding Theory and Applications, Introduction | 3.0 | 23389 | ■ | ■ |
||
| SystemVerilog & Verification | ||||||
| Design Simulation with Verilog and SystemVerilog | 3.0 | 6932 | ■ | ■ | ||
| SystemVerilog for ASIC and FPGA Design | 3.0 | 20095 | ■ | ■ | ||
| SystemVerilog Assertions for Design Verification | 3.0 | 20062 | ■ | |||
| SystemVerilog for Advanced Design Verification | 3.0 | 18966 | ■ | ■ | ||
| Structured Verification Using UVM (Universal Verification Methodology) |
1.5 | 0027 | ■ | ■ | ||
| Physical Design and Timing Closure | ||||||
| Physical Design Flow From Netlist to GDSII | 3.0 | 4436 | ■ | ■ | ||
| ASIC Physical Design, Advanced | 3.0 | 0634 | ■ | ■ | ||
| Timing Closure in IC Design | 3.0 | 4775 | ■ | ■ | ||
| Circuit Design | ||||||
| Low-Power Design of Nano-Scale Digital Circuits | 3.0 | 21941 | O | O | O | O |
| Introduction to Analog IC Design | 3.0 | 3799 | ■ | |||
| Mixed-Signal IC Design | 3.0 | 1999 | ■ | ■ | ||
| PLL and Clock/Data Recovery Circuits | 3.0 | 2283 | ■ | ■ | ||
| Designing CMOS Radio Frequency Integrated Circuits (RFIC) | 3.0 | 22866 |
■ | |||
| Jitter Essentials | 1.5 |
21321 |
■ | ■ | ||
| Comprehensive Signal and Power Integrity for High-Speed Digital Systems | 3.0 | 22874 | ■ | ■ | ||
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Embedded System Hardware Architectures, Introduction | 1.5 | 21319 | ■ | ■ | ||
| Perl Programming I | 2.0 | 2856 | ■ | ■ | ■ | ■ |
| Perl Programming II | 2.0 | 2110 | ■ | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.