| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
|
27 unit minimum |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Language Structure | 3.0 | 1851 | O | O | ||
| First and Second Language Development | 3.0 | 3219 | ■ | ■ | ||
| Methodology of Bilingual and English Language Development | 4.0 | 0633 | ▲ | ▲ | ▲ | |
| Culture and Cultural Diversity | 4.0 | 0776 | ▲ | ▲ | ▲ | |
| Fundamentals of English Grammar for ESL Teachers | 2.0 | 30089 | ▲ | O | O | |
| Assessment, Evaluation, and Placement | 2.0 | 20031 | O | ☐ | ||
| TESOL Practicum | 5.0 | 3181 | ■ | ■ | ■ | |
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Attention Deficit Hyperactivity Disorder (ADHD) in the Classroom | 1.5 | 1004 | O | O | ||
| English as a Second Language through Music and Movement | 2.0 | 30000 | O | O | ||
| Introduction to Instructional Design and Delivery | 1.5 | 19044 | ▲ | ▲ | ||
| Teaching Beginning ESL Students: Principles and Practices | 1.5 | 5818 | ■ | |||
| Teaching English to Asian Students, U.S. and Abroad | 1.0 | 5174 | ■ | ■ | ||
| Teaching Writing | 2.0 | 7015 | O | O | ||
| Teaching Grammar, Level II | 2.0 | 20088 | O | ▲ | ||
| Teaching English to Adults | 2.0 | 23589 | ▲ | ▲ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| TESOL Open House | N/A | 23593 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.