Technical Writing Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Technical Communication Fundamentals | ||||||
| Developing Technical Information from Plan to Completion | 2.0 | 1947 | O | |||
| Grammar and Style for Technical Communicators | 3.0 | 4360 | O | O |
||
| Technical Communication: An Introduction to the Profession | 1.5 | 5931 | O | O | ||
| Technical Writers' Workshop | 1.0 | 2145 | O | |||
| Writing Successful Instructions, Procedures and Policies | 1.5 | 1931 | O | |||
| Advanced Topics in Communications | ||||||
| Final Project: Preparing Your Job Search | 1.5 | 6181 | O | |||
| Information Architecture and Design Basics | 1.5 | 2662 | O | |||
| Elective Courses (Choose three) | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Content Management | 1.0 | 6117 | O | |
||
| DITA Authoring, Introduction | 2.0 | 20830 | O | O | ||
| DITA Information Architecture | 1.5 | 21971 | O | O | ||
| Defining and Developing Quality Information | 1.5 | 1804 | ||||
| Graphic Design Fundamentals | 2.0 | 20025 | ■ | ■ | ||
| Human Factors for Technical Communicators | 2.0 | 0092 | O | |||
| Managing Technical Documentation Projects | 1.0 | 1025 | ||||
| Minimalist Design for Documentation | 0.5 | 3981 | O | |||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Usability Testing Documentation | 1.5 | 0684 | O | |||
| Visual Communication | 1.5 | 23090 | ||||
| XML for the Rest of Us | 1.0 | 3560 | O |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Technical Writing and Communication Program Overview | 0469 | O | O | O | O |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.