Systems and Network Security Course Schedule
| Click to view Free Events | ||||||
| 14-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Core Courses | Units | Course | Fall | Winter | Spring | Summer |
| Security and Networking Fundamentals | ||||||
| Computer, Network and Internet Security Fundamentals | 3.0 | 4100 | ■ | ■ | ||
| Computer Networking Essentials | 3.0 | 2458 | ■ | ■ | ■ | |
| TCP/IP Essentials | 2.0 | 0661 | ☐ | O | ☐ | |
| Enterprise Security Management | ||||||
| Information Security: Defending the Business | 1.5 | 22624 | ■ | ■ | ||
| Cryptography and Network Security | 2.0 | 19950 | ■ | ■ | ||
| Wireless Security:802.11a-z and Other Protocols | 1.5 | 5836 | ■ | ■ | ||
| Software Security Testing | 1.0 | 20280 | ■ | ■ | ||
| Intrusion Detection | 3.0 | 2265 | ■ | ■ | ||
| Packet Capture and Analysis | 1.5 | 1990 | ■ | ■ | ||
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
| Linux System and Network Administration | 3.0 | 13515 | ■ | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
| Network Engineering and Systems Security Program Overview | 20545 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.