Sustainability and Environment Course Schedule
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Management Best Practices | Units | Course | Fall | Winter | Spring | Summer |
| Green Entrepreneurship | 1.5 | 22622 | ■ | |||
| Green NPD: How to Apply Design for the Environment into Your Product Development Process | 2.0 | 21967 | O | |||
| Sustainable Business: Fundamentals and Best Practices | 22412 | |||||
| Green Technologies | Units | Course | Fall | Winter | Spring | Summer |
| Clean Technology: Smart Grid, Energy Storage, and Green Building | 3.0 | 22749 | ■ | ■ | ||
| Smart Grid, Introduction | 1.5 | 22867 |
■ | ■ | ||
| Low-Power Design of Nano-Scale Digital Circuits | 3.0 | 21941 | O | O | O | |
| Renewable Energy | 3.0 | 22410 | ■ | ■ | ||
| Server Virtualization | 1.5 | 22409 |
| Environmental Health & Safety | Units | Course | Fall | Winter | Spring | Summer |
| Applied Ergonomics: Human Factors of Safety and Health | 3.0 | 2223 | ■ | |||
| Biosafety | 1.5 | 4189 | ■ | |||
| Business Dynamics of Safety and Health Management | 3.0 | 1660 | ■ | |||
| Climate Change and AB 32: What it Means for You | 0.5 | 20758 | ■ | |||
| Dimensions of Safety and Health Training | 3.0 | 0419 | ■ | |||
| 8-Hour Annual HAZWOPER Refresher | 0.8CEU | 5363 | ■ | ■ | ■ | |
| Environmental Fate of Pollutants | 3.0 | 5475 | ■ | |||
| 40-Hour Hazardous Waste Operations and Emergency Response Training (Federal OSHA, 29 CFR 1910.120 Training) | 3.0 | 6457 | ■ | ■ | ||
| Hazardous Materials Management, Principles | 3.0 | 3020 | ■ | |||
| Industrial Hygiene and Health | 4.0 | 4678 | ■ | |||
| Regulatory Framework for Toxic and Hazardous Materials | 3.0 | 3314 | ■ | |||
| Safety Management, Introduction | 3.0 | 2083 | ■ | |||
| Safety and Health Program Development and Implementation | 3.0 | 1424 | ■ | |||
| Toxicology, Principles | 3.0 | 6330 | ■ | |||
| Toxics Laws and Regulations, Update | 0.5 | 0486 | ■ | |||
| Waste Stream Management | 3.0 | 5633 | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.