Software Engineering and Quality Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum * Choose from one of the three core courses |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Engineering | ||||||
| * Object-Oriented Analysis and Design | 3.0 | 0774 | O |
☐ | O | ☐ |
| Object-Oriented Development Architectures and Design Patterns, Advanced | 3.0 | 6633 | ■ | ■ | ||
| Refactoring with Design Patterns | 1.5 | 6427 | ■ |
|||
| Enterprise Application Performance Management (APM) for Java EE and .NET Platforms | 1.5 | 4412 | ■ | ■ | ||
| Data Structures and Algorithms Using C++ | 3.0 | 4732 | ■ | ■ | ||
| Software QA and Testing | ||||||
| * Software Quality Assurance and Testing | 2.0 | 3396 | ■ | ■ | ||
| Software Testing: Techniques, Tools and Practices | 3.0 | 20501 | ■ | ■ | ||
| JUnit Test Framework | 1.5 | 6198 | ☐ |
O | ☐ |
O |
| Professional Software Practices | ||||||
| * Professional Software Development Fundamentals |
3.0 | 22868 | ■ | ■ | ||
| User Research: User Needs and Usability Assessment for Web and Software Products | 2.0 | 20079 | ■ | |||
| User Experience Design for Web Applications | 2.0 | 3113 | ■ | ■ | ||
| Agile Software Development | 1.5 | 20285 | ■ | ■ | ||
| Managing Software Projects | 1.5 | 0943 | ■ | ■ | ||
| Refresher for Software Professionals | ||||||
| Programming with Java for Beginners | 1.5 | 5185 | ☐ | O | ☐ | O |
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| Perl Programming I | 2.0 | 2856 | ■ | ■ | ■ | ■ |
| Python Programming for Beginners | 1.5 | 20776 | ■ | ■ | ■ | ■ |
| Ruby, Introduction | 0.5 | 21341 | ■ | ■ | ■ | ■ |
| Relational Database Essentials | 3.0 | 6195 | ☐ | ☐ | ☐ | ☐ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Development Program Overview | 3085 | ■ | ■ | |||
| Open House Event for Software Development Programs | 22404 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.