Project and Program Management Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Applied Project Management | 3.0 | 5837 | ☐ | ■ | ■ | ■ |
| Project Integration and Risk Management | 3.0 | 2356 | ■ | ☐ | ■ | ☐ |
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ |
☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Agile Project Management using Scrum | 1.5 | 23596 | ■ | ■ | ||
| Creating the Successful Project Team | 1.5 | 1156 | ■ |
■ |
O | |
| Decision-Making Tools and Techniques | 1.5 | 5990 | ■ | O | ||
| Extreme/Agile Project Management | 1.5 | 20035 | O | ■ | ||
| Lean-Agile Project Managment: Achieving Business Value | 1.5 | 23595 | ■ | ■ | ||
| Managing Projects at Young Companies | 1.5 | 0338 | ■ | ■ | ||
| Managing Projects with Microsoft Project | 1.5 | 4556 | ■ | ■ | ■ | ■ |
| Managing Software Projects | 1.5 | 0943 | ■ | ■ | ||
| Managing the Development of New Products | 1.5 | 3196 | ■ | O | ■ | O |
| Project Management Negotiation Principles and Techniques | 1.5 | 1493 | ■ | O | ||
| Project Procurement: Outsourcing and Contract Management | 1.5 | 4470 | O | O | ||
| Schedule Optimization Techniques for Managers | 1.5 | 3492 | O | ■ |
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| PMP Examination Preparation: 20 Hour | 2.0 CEU | 23251 | ■ | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Project and Program Management and Advanced Applied Project Management Overview | 13547 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.