To find your area of interest
Click for each Department's offerings: Business | Engineering | Education | Biosciences & EHS
Six of our programs can be taken entirely online:
Project Management, Advanced Project Management, Computer Programming, Internet Programming, Technical Writing, and Legal Studies.
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Business & Management | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Accounting CPA | ||||||
| Introduction to Accounting I: Financial Accounting | 4.0 | 3658 | ☐ | ■ | ■ | ■ |
| Introduction to Accounting II: Managerial Accounting | 4.0 | 1224 | ■ | O | ■ | |
| Intermediate Accounting I | 4.0 | 5675 | O | |||
| Intermediate Accounting II | 4.0 | 6381 | O | |||
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ | ☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| browse online UCSC extension courses | ||||||
| Human Resources Management | ||||||
| Benefits Management: A Comprehensive Study of Employee Benefit Programs | 2.0 | 6251 | ■ | O | ■ | |
| Compensation Management | 2.0 | 4506 | O | ■ | ■ | |
| Leading People Through Change | 0.5 | 4689 | O | |||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| browse online UCSC extension courses | ||||||
| Legal Studies | ||||||
| Paralegal Core Certificate Course | 9 CEU | 0710 | O | O | O | O |
| Advanced Paralegal Certificate Course | 27 CEU | 5827 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Project Management | ||||||
| Applied Project Management | 3.0 | 5837 | ☐ | ■ | ■ | ■ |
| Project Integration and Risk Management | 3.0 | 2356 | ■ | ☐ | ■ | ☐ |
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ | ☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Creating the Successful Project Team | 1.5 | 1156 | ■ | ■ | O | |
| Extreme/Agile Project Management | 1.5 | 20035 | O | ■ | ||
| Managing the Development of New Products | 1.5 | 3196 | ■ | O | ■ | O |
| Project Management Negotiation Principles and Techniques | 1.5 | 1493 | ■ | O | ||
| Project Procurement: Outsourcing and Contract Management | 1.5 | 4470 | O | O | ||
| Schedule Optimization Techniques for Managers | 1.5 | 3492 | O | ■ | ||
| browse online UCSC extension courses | ||||||
| Project Management, Advanced Applied | ||||||
| Analytic Planning for Project Success | 2.0 | 3997 | O | O | ||
| Advanced Project Management Practicum | 2.0 | 23233 | O | O | ||
| Strategic Case Studies in Project Management | 2.0 | 6939 | O | O | ||
| Strategic Thinking and Problem Solving | 2.0 | 5509 | O | O | ||
| Extreme/Agile Project Management | 1.5 | 20035 | O | ■ | ||
| Project Management Negotiation Principles and Techniques | 1.5 | 1493 | ■ | O | ||
| Schedule Optimization Techniques for Managers | 1.5 | 3492 | O | ■ | ||
| browse online UCSC extension courses | ||||||
| Technical Writing | ||||||
| Developing Technical Information from Plan to Completion | 2.0 | 1947 | O | |||
| Grammar and Style for Technical Communicators | 3.0 | 4360 | O | O | ||
| Technical Communication: An Introduction to the Profession | 1.5 | 5931 | O | O | ||
| Technical Writers' Workshop | 1.0 | 2145 | O | |||
| Writing Successful Instructions, Procedures and Policies | 1.5 | 1931 | O | O | ||
| Final Project: Preparing Your Job Search | 1.5 | 6181 | O | |||
| Information Architecture and Design Basics | 1.5 | 2662 | O | |||
| Content Management | 1.0 | 6117 | O | |||
| DITA Authoring, Introduction | 2.0 | 20830 | O | |||
| DITA Information Architecture | 1.5 | 21971 | O | |||
| Defining and Developing Quality Information | 1.5 | 1804 | ||||
| Human Factors for Technical Communicators | 2.0 | 0092 | O | |||
| Managing Technical Documentation Projects | 1.0 | 1025 | O | |||
| Minimalist Design for Documentation | 0.5 | 3981 | O | |||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Usability Testing Documentation | 1.5 | 0684 | O | |||
| Visual Communication | 1.5 | 23090 | ||||
| XML for the Rest of Us | 1.0 | 3560 | O | |||
| browse online UCSC extension courses | ||||||
| Web Content Management | ||||||
| Content Management | 2.0 | 6117 | O | |||
| Information Architecture and Design Basics | 2.0 | 2662 | O | |||
| Minimalist Design for Documentation | 0.5 | 3981 | O | |||
| XML for the Rest of Us | 1.0 | 3560 | O | |||
| Customer Acquisition 2.0: Strategies, Retention, and Win-Back | 1.5 | 22408 | O | |||
| Search Engine Optimization | 2.0 | 19966 | O | |||
| Web 2.0 Marketing: Social Media Networks | 2.0 | 19357 | O | |||
| Web Writing that Works | 1.5 | 23091 | O | |||
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ | ☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| HTML/XHTML: Building Blocks for Web Development | 2.0 | 20816 | O | ☐ | O | ☐ |
| Usability Testing Documentation | 2.0 | 0684 | O | |||
| browse online UCSC extension courses | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Engineering & Technology | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Computer Programming | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| C Programming, Advanced | 3.0 | 3948 | ☐ | ☐ | ☐ | ☐ |
| C++ Programming, Comprehensive | 3.0 | 18344 | ☐ | ☐ | ■ | ☐ |
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C# .NET Programming, Advanced | 3.0 | 19026 | O | ■ | O | O |
| Java Programming for Beginners | 2.0 | 5185 | ☐ | ☐ | ☐ | ☐ |
| Java Programming, Comprehensive | 3.0 | 6634 | ☐ | ☐ | ☐ | ☐ |
| JUnit Test Framework | 1.5 | 6198 | ☐ | O | ☐ | O |
| Object-Oriented Analysis and Design | 3.0 | 0774 | O | ■ | O | ■ |
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | O | ☐ | O | ☐ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Database and Data Analytics | ||||||
| Linux Based Web Application Development - Apache, MySQL, PHP | 3.0 | 21958 | O | ☐ | O | ☐ |
| Relational Database Essentials | 2.0 | 6195 | ☐ | ☐ | ☐ | ■ |
| browse online UCSC extension courses | ||||||
| Embedded Systems | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| Embedded Boot Loaders: BIOS and UEFI | 3.0 | 23092 | O | O | O | O |
| Linux Device Drivers | 3.0 | 2470 | ☐ | ☐ | ☐ | ☐ |
| browse online UCSC extension courses | ||||||
| Information Technology | ||||||
| Linux System Performance and Tuning | 3.0 | 5632 | ☐ | O | ☐ | O |
| Linux Systems Programming | 3.0 | 3493 | ☐ | ☐ | O | ☐ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| Relational Database Essentials | 2.0 | 6195 | ☐ | ☐ | ☐ | ■ |
| TCP/IP Essentials | 2.0 | 0661 | ☐ | O | ☐ | O |
| VMware vSphere: Configuration and Management | 3.5 | 30027 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Internet Programming | ||||||
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C# .NET Programming, Advanced | 3.0 | 19026 | O | ■ | O | O |
| Designing with Cascading Stylesheets: Fundamentals | 1.5 | 6673 | O | ■ | O | ■ |
| HTML Fundamentals | 2.0 | 20816 | O | ☐ | O | ☐ |
| Java Programming for Beginners | 2.0 | 5185 | ☐ | ☐ | ☐ | ☐ |
| Java Programming, Comprehensive | 3.0 | 6634 | ☐ | ☐ | ☐ | ☐ |
| Linux Based Web Application Development – Apache, MySQL, PHP* | 3.0 | 21958 | O | ☐ | O | ☐ |
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | O | ☐ | O | ☐ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| Ruby and Ruby on Rails, Advanced | 2.0 | 21342 | O | O | ■ | O |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| HTML5: The Living Language | 3.0 | 30046 | ☐ | O | ■ | ■ |
| browse online UCSC extension courses | ||||||
| Linux Programming and Administration | ||||||
| Linux Based Web Application Development – Apache, MySQL, PHP | 3.0 | 21958 | O | ☐ | O | ☐ |
| Linux Device Drivers | 3.0 | 2470 | ☐ | ☐ | ☐ | ☐ |
| Linux Kernel Architecture and Programming | 3.0 | 1397 | ☐ | ☐ | ☐ | O |
| Linux System Performance and Tuning | 3.0 | 5632 | ☐ | O | ☐ | O |
| Linux Systems Programming | 3.0 | 3493 | ☐ | ☐ | O | ☐ |
| VMware vSphere: Configuration and Management | 3.5 | 30027 | O | O | O | O |
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| browse online UCSC extension courses | ||||||
| Software Engineering and Quality | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| Java Programming for Beginners | 2.0 | 5185 | ☐ | ☐ | ☐ | ☐ |
| JUnit Test Framework | 1.5 | 6198 | ☐ | O | ☐ | O |
| Object-Oriented Analysis and Design | 3.0 | 0774 | ■ | O | ■ | O |
| Relational Database Essentials | 2.0 | 6195 | ☐ | ☐ | ☐ | ■ |
| browse online UCSC extension courses | ||||||
| VLSI Engineering | ||||||
| Low-Power Design of Nano-Scale Digital Circuits | 3.0 | 21941 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Web and Interactive Media Design | ||||||
| Designing with Cascading Style Sheets: Fundamentals | 1.5 | 6673 | O | ■ | O | ■ |
| HTML Fundamentals | 2.0 | 20816 | O | ☐ | O | ☐ |
| HTML5: The Living Language | 3.0 | 30046 | ☐ | O | ■ | ■ |
| browse online UCSC extension courses | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available | ||||||
| Education | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Credential Courses | ||||||
| Becoming a Professional Educator: Special Populations and Healthy Environments | 5.0 | 4317 | O | O | O | O |
| Teaching Reading (Ryan Multiple and Single Subject) | 3.0 | 1106 | O | O | O | O |
| Technology in Schools, Introduction (SB 2042 Standard 11) | 2.0 | 23388 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Early Childhood Education | ||||||
| ECE 1: Development in Early Childhood | 4.0 | 1185 | ■ | ▲ | ||
| ECE 2: Introduction to Teaching Young Children | 3.0 | 3600 | ▲ | ▲ | ||
| ECE 3: Curriculum Development in Early Childhood Programs | 4.0 | 3674 | ▲ | ▲ | ||
| ECE 4: The Young Child in the Family and Community | 4.0 | 6482 | ■ | ■ | ||
| ECE 5: Positive Guidance and Discipline for the Young Child | 3.0 | 2529 | ■ | ■ | ||
| ECE 6: Culture and Diversity in the Early Childhood Classroom | 3.0 | 2611 | ▲ | ▲ | ||
| ECE 7: Internship in Early Childhood Education | 5.0 | 0601 | ■ | |||
| ECE 8: Child Health, Safety, and Nutrition | 3.0 | 23240 | ■ | ■ | ||
| ECE 9: Language and Literacy for the Young Child | 3.0 | 23230 | ■ | ■ | ||
| browse online UCSC extension courses | ||||||
| Early Childhood Ed: Supervision & Administration | ||||||
| ECE 10: Supervision and Administration: Home-School Cooperation and Parent Conferencing | 3.0 | 3875 | O | O | ||
| ECE 11: Supervision and Administration of Early Childhood Centers, Part A | 3.0 | 6290 | O | O | ||
| ECE 12: S/A of Early Childhood Centers, Part B | 3.0 | 3655 | O | |||
| ECE 13: S/A Adult Supervision and Mentoring | 3.0 | 5956 | O | O | ||
| browse online UCSC extension courses | ||||||
| Educational Therapy | ||||||
| Understanding Learning Differences | 3.0 | 0384 | O | ■ | ||
| Psychology of Human Learning | 2.0 | 3536 | O | O | ||
| Principles of Educational Therapy | 3.0 | 5581 | ☐ | ■ | ■ | |
| Internship in Educational Therapy | 3.0 | 6361 | ▲ |
▲ | ||
| browse online UCSC extension courses | ||||||
| Instructional Design & Delivery | ||||||
| Understanding Learning Differences | 3.0 | 0384 | ▲ | ■ | ||
| Psychology of Human Learning | 2.0 | 3536 | ▲ | O | ||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Introduction to Online Teaching | 3.0 | 22175 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| TESOL | ||||||
| Language Structure | 3.0 | 1851 | O | |||
| Methodology of Bilingual and English Language Development | 4.0 | 0633 | ▲ | ▲ | ||
| Culture and Cultural Diversity | 4.0 | 0776 | ▲ | ▲ | ||
| Assessment, Evaluation, and Placement | 2.0 | 20031 | ▲ | |||
| Practicum | 5.0 | 3181 | ▲ | ▲ | ||
| browse online UCSC extension courses | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Biosciences and EHS | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Bioinformatics | ||||||
| Statistics | 5.0 | 23588 | O | O | O | O |
| Bioinformatics Tools, Databases and Methods | 3.0 | 2447 | ■ | O | ■ | O |
| DNA Microarrays: Principles, Applications and Data Analysis | 3.0 | 2183 | O | O | ||
| browse online UCSC extension courses | ||||||
| Biotechnology | ||||||
| DNA Microarrays: Principles, Applications and Data Analysis | 3.0 | 2183 | O | O | ||
| Molecular Diagnostics | 1.5 | 21972 | O | |||
| Toxicology Basics for Biotechnology | 1.5 | 2310 | O | O | O | |
| browse online UCSC extension courses | ||||||
| Clinical Trials Design and Management | ||||||
| Adverse Event and Medication Coding: An Introduction to MedDRA, and WHO-Drug | 1.5 | 19976 | O | O | O | |
| Clinical Research: The Study Site Perspective | 1.5 | 18994 | O | O | O | O |
| browse online UCSC extension courses | ||||||
| Environmental Health and Safety | ||||||
| Environmental Fate of Pollutants | 3.0 | 5475 | O | O | ||
| Toxicology, Principles | 3.0 | 6330 | O | O | O | |
| browse online UCSC extension courses | ||||||
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.