| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
|---|---|---|---|---|---|---|
| M.B.A. Prerequisites | Units | Course | Fall | Winter | Spring | Summer |
| General Statistics I | 2.5 | 5620 | ■ | ■ | ||
| General Statistics II | 2.5 | 6538 | ■ | ■ | ||
| Finance I, Fundamentals | 3.0 | 3636 | ■ | ■ | ||
| Intermediate Accounting I | 4.0 | 5675 | ■ | ☐ | ■ | |
| Cost Accounting | 4.0 | 2841 | ■ | |||
| Introduction to Accounting I: Financial Accounting | 4.0 | 3658 | ■ | ■ | ■ | ■ |
| Introduction to Accounting II: Managerial Accounting | 4.0 | 1224 | ■ | O | ■ | ■ |
| Macroeconomics, Introduction | 4.0 | 0479 | O | ■ | ■ | |
| Microeconomics, Introduction | 4.0 | 4548 | ■ | O | ■ | |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Business Administration and M.B.A. Prerequisites Open House | 23394 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.