Marketing Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses (6.5 units) | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Implementing Winning Marketing Strategies | 2.0 | 1661 | ■ |
■ | ||
| Integrated Marketing Communication | 2.5 | 3599 | ■ | O | ||
| Principles of Marketing | 2.0 | 0104 | ■ | O | ||
| Specialized Elective Courses (7.5 units) | Units | Course | Fall | Winter | Spring | Summer |
| Digital Marketing | ||||||
|---|---|---|---|---|---|---|
| Advanced Social Media Marketing: A Practical Approach for Business | 1.5 | 22871 | O | |
||
| Customer Acquisition 2.0: Strategies, Retention and Win-Back | 1.5 | 22408 | O | |||
| Leveraging Social Media Partners | 1.5 | 23098 | ■ | |||
| Search Engine Marketing | 2.0 | 19966 | O |
O | ||
| Database Marketing: Social Media Management | 1.5 | 3162 | ■ | |||
| Web 2.0 Social Media Marketing | 2.0 | 19357 | O | |||
| Web and Mobile Analytics | 1.5 | 23392 | O | |||
| Web Writing That Works |
1.5 | 23091 | O | O | ||
| Marketing Management | ||||||
| Business and Professional Writing | 2.0 | 5916 | ■ | ■ |
||
| Marketing Operations 2.0: Tactical Discipline to Strategic Vision | 2.0 | 21944 | O | |||
| Power of Market Research | 2.0 | 0109 | ■ |
|||
| Product Management: Moving the Product to Market | 2.0 | 2466 | ■ | |||
| Positioning and Brand Management | 1.5 | 3781 | O | O | ||
| Winning Strategies for B2B Marketing | 1.5 | 2802 | ||||
| Elective Courses | ||||||
| Take This Job and Love It | 0.7 CEU | 23579 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Marketing Management Open House |
23395 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.