Linux Programming and Administration Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Core Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| System Administration | ||||||
| Linux, Introduction | 2.5 | 2215 | ■ | ■ | ■ | ■ |
| Linux System and Network Administration | 3.0 | 13515 | ■ | ■ | ||
| Computer Networking Essentials | 3.0 | 2458 | ■ | ■ | ■ | ■ |
| Linux System Performance and Tuning | 3.0 | 5632 | ■ | ■ | ||
| Cloud Computing, Introduction | 0.5 | 22413 | ■ | ■ | ||
| System Virtualization Fundamentals | 2.0 | 30032 | ■ | ■ | ||
| Storage Technology in Data Centers | 3.0 | 30029 | ■ | ■ | ||
| Cloud Computing, Comprehensive | 2.5 | 30041 | ■ | |||
| VMware vSphere: Configuration and Management | 3.5 | 30027 | O | O | O | O |
| Linux Programming | ||||||
| Linux Systems Programming | 3.0 | 3493 | ☐ | ☐ | O | ☐ |
| Linux Kernel Architecture and Programming | 3.0 | 1397 | ☐ | ☐ | ☐ | O |
| Linux Device Drivers | 3.0 | 2470 | ☐ | ☐ | ☐ | ☐ |
| Linux Device Drivers, Advanced | 3.0 | 1016 | ■ | ■ | ■ | ■ |
| Embedded Linux Design and Programming, Introduction | 3.0 | 3364 | ■ | ■ | ■ | |
| Linux Kernel Programming, Advanced | 2.5 | 23103 | ■ | ■ | ||
| Application Programming in Linux/Unix | ||||||
| Linux Based Web Application Development – Apache, MySQL, PHP | 3.0 | 21958 | O | ☐ | O | ☐ |
| Perl Programming I | 2.0 | 2856 | ■ | ■ | ■ | ■ |
| Perl Programming II | 2.0 | 2110 | ■ | ■ | ■ | |
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Development Program Overview | 3085 | ■ | ■ | |||
| Open House Event for Software Development Programs | 22404 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.