Internet Programming and Development Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. |
||||||
| 14-unit minimum * = Choose ONE of these three Core courses |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Internet Architecture | ||||||
| Web Technologies, Introduction | 1.0 | 22623 | ■ | ■ | ||
| Cloud Computing, Introduction | 0.5 | 22413 | ■ | ■ | ||
| Programming for Cloud Computing: Amazon Web Services |
1.5 | 23094 | ■ | ■ | ||
| User Experience Design for Web Applications | 2.0 | 3113 | ■ | ■ | ||
| Java EE Framework | ||||||
| Enterprise Solutions Using Java EE * | 3.0 | 6933 | ■ | ■ | ■ | ■ |
| Developing Java and Java EE Applications with Spring Framework | 3.0 | 20063 | ■ | ■ | ||
| Java Programming, Comprehensive | 3.0 | 6634 | ☐ | ☐ | ☐ | ☐ |
| Enterprise Application Performance Management (APM) for Java EE and .NET Platforms | 1.5 | 4412 | ■ | ■ | ||
| Java Security | 1.5 | 30037 | ■ | ■ | ||
| Rich Internet Applications |
||||||
| JavaScript and Ajax, Comprehensive* |
3.0 | 1500 |
■ | ■ | ||
| Developing JavaScript-based Rich Web UI with JQuery | 2.0 | 22865 |
■ | ■ | ||
| Developing Applications for Windows 7/8 and Silverlight: UI and Data Access |
2.0 | 30033 | ■ | ■ | ||
| .NET Framework | ||||||
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C# .NET Programming, Advanced | 3.0 | 19026 | O | ■ | O | O |
| Open Source Web Framework | ||||||
| Linux Based Web Application Development – Apache, MySQL, PHP * | 3.0 | 21958 | O |
☐ | O | ☐ |
| Ruby and Ruby on Rails, Advanced | 2.0 | 21342 | ■ | O | ■ | O |
| Web Application Development with Groovy and Grails | 2.0 | 23390 | ■ | ■ | ||
| Internet Programming Languages | ||||||
| Programming with Java for Beginners | 1.5 | 5185 | ☐ | O | ☐ | O |
| Ruby, Introduction | 0.5 | 21341 | ■ | ■ | ■ | ■ |
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | ☐ | ☐ | ☐ | ☐ |
| Perl Programming I | 2.0 | 2856 | ■ | ■ | ■ | ■ |
| Perl Programming II | 2.0 | 2110 | ■ | ■ | ■ | |
| Python Programming for Beginners | 1.5 | 20776 | ■ | ■ | ■ | ■ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| HTML/XHTML: Building Blocks for Web Development | 2.0 | 20816 | O | ☐ | O | ☐ |
| Designing with Cascading Style Sheets: Fundamentals |
1.5 | 6673 | O | ■ | O | ■ |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Development Program Overview | 3085 | ■ | ■ | |||
| Open House Event for Software Development Programs | 22404 | ■ | ■ |
Note:Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.