Instructional Design Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 18-unit minimum |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Business Communication Across Cultures | 1.5 | 6475 | ■ | |||
| Designing Training Programs | 2.0 | 3132 | ■ | ■ | ||
| Instructional Design and Delivery | 3.0 | 19044 | ▲ | ■ | ||
| Instructional Needs Assessment and Evaluation | 1.5 | 1659 | ■ | |||
| Learning Theories and Styles | 1.0 | 3967 | ■ | |||
| Introduction to Online Teaching | 3.0 | 22175 | O | O |
O | O |
| Practicum--Instructional Design and Delivery | 2.0 | 19049 | ▲ | |||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Understanding Learning Differences | 3.0 | 0384 | ■ | ▲ | ||
| Psychology of Human Learning | 3.0 | 3536 | ▲ | ▲ | ||
| Facilitation Skills | 2.0 | 0426 | ■ |
|||
| Managing Projects with Microsoft Project | 1.5 | 4556 | ■ | ■ | ■ | ■ |
| Minimalist Design for Documentation | 0.5 | 3981 | O | |||
| Presentation Skills for HR Professionals and Trainers | 2.0 | 0913 | ■ | |||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Online Teaching and Instructional Design and Delivery Program Overview | N/A |
23236 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.