| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum *Choose two of these five core courses from different tracks |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Network Fundamentals | ||||||
| Computer Networking Essentials* | 3.0 | 2458 | ■ | ■ | ■ | ■ |
| TCP/IP Essentials | 2.0 | 0661 | ☐ | O | ☐ | O |
| Switching and Routing | 3.0 | 2226 | ■ | ■ | ||
| Wireless and Mobile Communications, Introduction | 3.0 | 5455 | ■ | ■ | ||
| Fundamentals of Broadband Wireless Networks | 3.0 | 30195 | ■ | ■ | ||
| IPv6, Introduction | 3.0 | 5321 | ■ | |||
| Optical Networks Essentials | 3.0 | 3943 | ■ | |||
| Linux System Administration | ||||||
| Linux, Introduction | 2.5 | 2215 | ■ | ■ | ■ | ■ |
| Linux System and Network Administration* | 3.0 | 13515 | ■ | ■ | ||
| Linux System Performance and Tuning | 3.0 | 5632 | ☐ | O | ☐ | O |
| Linux Systems Programming | 3.0 | 3493 | ☐ | ☐ | O | ☐ |
| Relational Database Essentials* | 2.0 | 6195 | ☐ | ☐ | ☐ | ■ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| Perl Programming, Comprehensive | 2.0 | 2110 | ■ | ■ | ■ | ■ |
| Data Center Technologies | ||||||
| System Virtualization Fundamentals* | 2.5 | 30032 | ■ | ■ | ||
| Storage Technology in Data Centers | 3.0 | 30029 | ■ | ■ | ||
| Cloud Computing, Introduction | 0.5 | 22413 | ■ | ■ | ||
| Cloud Computing, Comprehensive | 2.5 | 30041 | ■ | ■ | ||
| Programming for Cloud Computing: Amazon Web Services | 2.0 | 23094 | ■ | ■ | ||
| VMware vSphere: Configuration and Management | 3.5 | 30027 | O | O | O | O |
| Designing Networks and Systems for High Availability | 3.0 | 4577 | ■ | ■ | ||
| IO Concepts and Protocols: PCI Express, Ethernet, and Fibre Channel | 3.0 | 22177 | ■ | ■ | ||
| System and Network Security | ||||||
| Computer, Network and Internet Security Fundamentals* | 3.0 | 4100 | ■ | ■ | ||
| Intrusion Detection | 3.0 | 2265 | ■ | ■ | ||
| Cryptography and Network Security | 2.0 | 19950 | ■ | ■ | ||
| Information Security: Defending the Business | 1.5 | 22624 | ■ | ■ | ||
| Also of Interest | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| Python Programming for Beginners | 1.5 | 20776 | ■ | ■ | ■ | ■ |
| Java Programming for Beginners | 2.0 | 5185 | ☐ | ☐ | ☐ | ☐ |
| Linux Based Web Application Development - Apache, MySQL, PHP | 3.0 | 21958 | O | ☐ | O | ☐ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Information Technology and Database Program Overview | 30048 | ■ | ■ | |||
| Open House Event for Information Technology and Database | 30047 | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.