Human Resource Management Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Benefits Management: A Comprehensive Study of Employee Benefit Programs | 2.0 | 6251 | ■ | O | ■ | |
| Compensation Management | 2.0 | 4506 | O | ■ | ■ | |
| Effective Employee Relations | 1.5 | 4698 | ■ | ■ | ■ | |
| Finance for the Non-Financial Manager | 1.0 | 4247 | ■ | ■ | ||
| Human Resource Management, Introduction | 0.5 | 5580 | ■ | ■ | ■ | O |
| Law and Human Resource Management | 2.0 | 5283 | ■ | ■ | ■ | |
| Managing the Staffing Function | 1.5 | 5019 | ■ | ■ | ■ | |
| Organizational Development and Change, Introduction | 2.0 | 2719 | ■ | ■ | ■ | |
| Elective Courses (Choose three) | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Recruiting and Staffing | ||||||
| Accelerating Your Career in Human Resources | 1.0 | 3842 | ■ | |||
| Employment of Foreign Nationals: Employer Immigration Processing | 0.5 | 3130 | ■ | ■ | ||
| Internet Recruiting | 0.7 CEU | 5691 | ||||
| Interviewing for Success: Using Structured Interviewing Techniques | 0.5 | 6254 | ■ | ■ | ||
| Talent Acquisition 101 | 1.5 | 1600 | ■ | |||
| Leadership Development | ||||||
| Designing Training Programs | 2.0 | 3132 | ■ | ■ | ||
| Facilitation Skills | 2.0 | 0426 | ■ |
■ | ||
| Instructional Needs Assessment and Evaluation | 1.5 | 1659 | ■ | |||
| Leading People Through Change | 0.5 | 4689 | O | |||
| Leading and Facilitating Productive Meetings | 0.5 | 2573 | ■ | |||
| Learning Theories and Styles | 1.0 | 3967 | ■ | |||
| Presentation Skills for HR Professionals and Trainers | 2.0 | 0913 | ■ | |||
| Employee Relations | ||||||
| Business Communications Across Cultures | 1.5 | 6475 | ■ | |||
| Credibility: How to Earn It, How to Keep It | 0.7 CEU | 1525 | ■ | |||
| Labor Relations in the Non-Union Companies | 0.5 | 23580 | ■ | |||
| Terminating Problem Employees | 0.5 | 3656 | ■ | |||
| Using Positive Political Skills in the Workplace | 0.7 CEU | 6558 | ■ | ■ | ||
| Workplace Investigations | 0.5 | 5512 | ■ | |||
| Workplace Violence Preparedness | 0.5 | 0564 | ■ | |||
| HR Business Partners/Generalist | ||||||
| Building HR Business Partnerships | 0.5 | 5652 | ■ | |||
| Management and Organization, Principles | 2.0 | 0692 | ■ | ■ | ||
| Measuring HR Effectiveness | 1.0 | 22629 | ■ | |||
| Strategic HR Business Partnerships | 1.5 | 21945 | ||||
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ■ | ☐ |
| Take This Job and Love It | 0.7 CEU | 23579 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Human Resource Management Program Overview | 5235 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.