General Interest Science Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Biochemistry, An Introduction | 3.0 | 0022 | ■ | ■ | ||
| Biotechnology Basics for Non-Scientists | 0.5 | 6163 | ■ | ■ | ||
| Nanotechnology, Introduction | 1.0 | 4820 | ■ | |||
| Stem Cell Biology | 1.5 | 13567 | ■ | |||
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Biosciences Program Presentation: Biotechnology, Bioinformatics and Bioscience Business | 16649 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.