Personal Financial Planning Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Prerequisite Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Mathematics for Financial Planning | 3.0 | 2730 | ■ | |||
| Personal Financial Planning, Survey | 4.0 | 4309 | ■ | ■ | ||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Employment Benefits and Retirement Planning in Personal Financial Planning | 3.5 | 6310 | ■ | ■ | ||
| Estate Planning | 3.5 | 1743 | ■ | ■ | ||
| Income Taxation in Personal Financial Planning | 3.5 | 3672 | ■ | |||
| Investments in Personal Financial Planning: Principles and Methods | 4.0 | 1556 | ■ |
|||
| Risk Management in Personal Financial Planning | 3.5 | 2040 | ■ |
| Final Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Personal Financial Planning, Practicum | 3.0 | 5129 | ■ | ■ |
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Wealth Management | 1.4 CEU | 23100 | ■ | ■ | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Financial Planning and Wealth Management Program Overview | 13552 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.