| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum * = Choose ONE of these four Core courses |
■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| System Design | ||||||
| Embedded System Hardware Architectures, Introduction* | 1.5 | 21319 | ■ | ■ | ||
| Mobile Device Hardware Overview | 1.5 | 30176 | ■ | ■ | ||
| IO Concepts and Protocols: PCI Express, Ethernet, and Fibre Channel | 3.0 | 22177 | ■ | ■ | ||
| Printed Circuit Board Design for Signal Integrity and EMC Compliance | 1.5 | 21943 | ■ | ■ | ||
| Jitter Essentials | 1.5 | 21321 | ■ | ■ | ||
| Comprehensive Signal and Power Integrity for High-Speed Digital Systems | 3.0 | 22874 | ■ | ■ | ||
| Design Overview of High Efficiency Switch-mode Power Supply | 3.0 | 23590 | ■ | ■ | ||
| Designing Xilinx CPLDs and FPGAs, Introduction | 3.0 | 6346 | ■ | ■ | ||
| Designing with Xilinx FPGAs, Comprehensive | 3.0 | 22179 | ■ | ■ | ||
| Digital Design with FPGA | 3.0 | 30207 | ■ | ■ | ||
| SystemVerilog for ASIC and FPGA Design | 3.0 | 20095 | ■ | ■ | ||
| IO Design Fundamentals | 3.0 | 30170 | ■ | ■ | ||
| Embedded Linux | ||||||
| Embedded Linux Design and Programming* | 3.0 | 3364 | ■ | ■ | ■ | |
| Linux Device Drivers | 3.0 | 2470 | ☐ | ☐ | ☐ | ☐ |
| Linux Device Drivers, Advanced | 3.0 | 1016 | ■ | ■ | ■ | ■ |
| Real-Time Systems | ||||||
| Real-Time Embedded Systems Programming, Introduction | 3.0 | 5381 | ■ | ■ | ||
| Embedded Systems I/O Programming: Ethernet, Serial, Analog, SPI, I2C and USB | 3.0 | 30028 | ■ | ■ | ||
| Embedded Software | ||||||
| Embedded Firmware Essentials* | 2.0 | 4357 | ■ | ■ | ||
| Embedded Boot Loaders: BIOS and UEFI | 3.0 | 23092 | O | O | O | O |
| Rapid Prototyping of Wireless Embedded ARM Systems via Bluetooth, ZigBee, and 3G | 3.0 | 23093 | ■ | ■ | ||
| USB Device Interface: Architecture, Protocols and Programming | 3.0 | 2179 | ■ | ■ | ||
| Software Testing: Techniques, Tools, and Practices | 3.0 | 20501 | ■ | ■ | ||
| Developing Applications for iPhone and iPad, Introduction | 1.5 | 21938 | ■ | ■ | ■ | ■ |
| Developing Applications for Android Mobile Devices | 2.0 | 21956 | ■ | ■ | ■ | ■ |
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| DSP and DV | ||||||
| Digital Signal Processing, Fundamentals* | 2.0 | 5758 | ■ | ■ | ||
| DSP Applications in Audio, Imaging, and Communications Systems | 3.0 | 0516 | ■ | |||
| Computer Vision and Image Processing | 3.0 | 4926 | ■ | |||
| Digital Video Interfaces and Protocols | 3.0 | 30093 | ■ | ■ | ||
| Digital Video Compression and Codec | 3.0 | 19025 | ■ | ■ | ||
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| TCP/IP Essentials | 2.0 | 0661 | ☐ | O | ☐ | O |
| Digital Logic Design Using Verilog | 3.0 | 0764 | ■ | ■ | ||
| Design Simulation with Verilog and SystemVerilog | 3.0 | 6932 | ■ | ■ | ||
| C Programming, Advanced | 3.0 | 3948 | ☐ | ☐ | ☐ | ☐ |
| Wireless and Mobile Communications, Introduction | 3.0 | 5455 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.