| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 30-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Principles of Educational Therapy | 3.0 | 5581 | O | O | ||
| Educational Therapy: Reading I | 3.0 | 23235 | ▲ | ▲ | ||
| Strategies for Learning Differences in Mathematics | 3.0 | 30111 | O | O | ||
| Assessment for Educational Therapists* | 3.0 | 5642 | O | O | ||
| Assessment for Educational Therapists, Practicum* | 3.0 | 4217 | O | O | ||
| Techniques of Educational Therapy: Affective, Cognitive and Perceptual Elements* | 3.0 | 5152 | ▲ | |||
| Management of Clinical Practice | 3.0 | 4615 | O | O | ||
| Internship in Educational Therapy* | 5.0 | 6361 | ▲ | ▲ | ||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Attention Deficit Hyperactivity Disorder (ADHD) in the Classroom | 1.5 | 1004 | O | O | ||
| Autism: Intervention and Treatment | 2.0 | 6613 | ■ | ■ | ||
| Differentiated Learning: How to Structure Effective Group Work | 1.5 | 30056 | ■ | ■ | ||
| ECE: Brain Development in Early Childhood | 1.0 | 4984 | ■ | |||
| ECE: Managing Behaviors That Are Challenging | 1.5 | 3801 | ■ | ■ | ■ | |
| Math Development in Young Children | 1.5 | 1122 | ■ | |||
| Adaptive Technologies | 1.5 | 5861 | O | O | ||
| Understanding Learning Differences | 3.0 | 0384 | O | O | ||
| Psychology of Human Learning | 2.0 | 3536 | ▲ | O |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Educational Therapy Overview | 0726 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.
Education
Educational Specialist Professional Award
Not ready for the full certificate? Get started in this growing field with our Educational Specialist Professional Award.