| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 35-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| ECE 1: Development in Early Childhood | 4.0 | 1185 | ▲ | ▲ | ||
| ECE 2: Introduction to Teaching Young Children | 3.0 | 3600 | ▲ | O | ||
| ECE 3: Curriculum Development in Early Childhood Programs | 4.0 | 3674 | ▲ | ▲ | ||
| ECE 4: The Young Child in the Family and Community | 4.0 | 6482 | O | O | ||
| ECE 5: Positive Guidance and Discipline for the Young Child | 3.0 | 2529 | ▲ | ▲ | ||
| ECE 6: Culture and Diversity in the Early Childhood Classroom | 3.0 | 2611 | ▲ | ▲ | ||
| ECE 7: Internship in Early Childhood Education | 5.0 | 0601 | ▲ | O | ||
| ECE 8: Child Health, Safety, and Nutrition | 3.0 | 23240 | ▲ | ▲ | ||
| ECE 9: Language and Literacy for the Young Child | 3.0 | 23230 | ▲ | ▲ | ||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Attention Deficit Hyperactivity Disorder (ADHD) in the Classroom | 1.5 | 1004 | O | O | ||
| Autism: Intervention and Treatment | 2.0 | 6613 | ■ | ▲ | ||
| ECE: Brain Development in Early Childhood | 1.0 | 4984 | ■ | |||
| ECE: Creative Arts for the Young Child (Preschool Through Grade 3) | 1.5 | 0077 | ▲ | ▲ | ||
| ECE: Infant/Toddler Growth and Development | 2.0 | 4385 | ▲ | ▲ | ||
| ECE: Managing Behaviors That Are Challenging | 1.5 | 3801 | ■ | ■ | ■ | |
| ECE: Principles of Infant/Toddler Caregiving | 2.0 | 0437 | ▲ | ▲ | ||
| Math Development in Young Children | 1.5 | 1122 | ■ | |||
| SciencePlay: Inquiry-Based Learning Made Easy | 1.0 | 5741 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Early Childhood Education Open House | 23594 | ■ | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.