| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 18-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| ECE 10: Supervision and Administration: Home-School Cooperation and Parent Conferencing | 3 | 3875 | O | |||
| ECE 11: Supervision and Administration of Early Childhood Centers, Part A | 3 | 6290 | O | O | ||
| ECE 12: S/A of Early Childhood Centers, Part B | 3 | 3655 | O | |||
| ECE 13: S/A Adult Supervision and Mentoring | 3 | 5956 | O | O | ||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Attention Deficit Hyperactivity Disorder (ADHD) in the Classroom | 1.5 | 1004 | O | O | ||
| Autism: Intervention and Treatment | 2.0 | 6613 | ■ | ■ | ||
| ECE: Brain Development in Early Childhood | 1.0 | 4984 | ■ | |||
| ECE: Creative Arts for the Young Child (Preschool Through Grade 3) | 1.5 | 0077 | ▲ | ▲ | ||
| ECE: Infant/Toddler Growth and Development | 2.0 | 4385 | ▲ | ▲ | ||
| ECE: Managing Behaviors That Are Challenging | 1.5 | 3801 | ■ | ■ | ■ | |
| ECE: Principles of Infant/Toddler Caregiving | 2.0 | 0437 | ▲ | ▲ | ||
| Math Development in Young Children | 1.5 | 1122 | ■ | |||
| SciencePlay: Inquiry-Based Learning Made Easy | 1.0 | 5741 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Early Childhood Education Open House | N/A | 23594 | ■ | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.