| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| C Programming | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| C Programming, Advanced | 3.0 | 3948 | ☐ | ☐ | ☐ | ☐ |
| C++ Programming | ||||||
| C++ Programming, Comprehensive | 3.0 | 18344 | ☐ | ☐ | ■ | ☐ |
| Data Structures and Algorithms Using C++ | 3.0 | 4732 | ■ | ■ | ||
| Windows Programming | ||||||
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C# .NET Programming, Advanced | 3.0 | 19026 | O | ■ | O | O |
| Developing Applications for Windows 8 | 2.0 | 30033 | ■ | ■ | ||
| Java Programming | ||||||
| Java Programming for Beginners | 2.0 | 5185 | ☐ | ☐ | ☐ | ☐ |
| Java Programming, Comprehensive | 3.0 | 6634 | ☐ | ☐ | ☐ | ☐ |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| JUnit Test Framework | 1.5 | 6198 | ☐ | O | ☐ | O |
| Scripting Languages | ||||||
| Perl Programming, Comprehensive | 2.0 | 2110 | ■ | ■ | ■ | ■ |
| Python Programming for Beginners | 1.5 | 20776 | ■ | ■ | ■ | ■ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | O | ☐ | O | ☐ |
| Mobile Device Programming | ||||||
| Developing Applications for iPhone and iPad, Introduction | 1.5 | 21938 | ■ | ■ | ■ | ■ |
| Developing Applications for iPhone and iPad, Advanced | 3.0 | 23592 | ■ | ■ | ||
| Developing Applications for iPhone and iPad: Practicum | 1.5 | 30001 | ■ | ■ | ||
| Developing Applications for Android Mobile Devices | 2.0 | 21956 | ■ | ■ | ■ | ■ |
| Developing Applications for Android Mobile Devices, Advanced | 3.0 | 30002 | ■ | ■ | ■ | |
| Advanced Programming | ||||||
| Object-Oriented Analysis and Design | 3.0 | 0774 | ■ | O | ■ | O |
| Object-Oriented Development: Architecture and Design Patterns, Advanced | 3.0 | 6633 | ■ | ■ | ||
| Machine Learning and Data Mining, Introduction | 3.0 | 2612 | ■ | ■ | ||
| Hadoop: Distributed Processing of Big Data | 2.0 | 30088 | ■ | ■ | ■ | ■ |
| Computational Intelligence | 1.5 | 19951 | ■ | ■ | ||
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Development Program Overview | 3085 | ■ | ■ | |||
| Open House Event for Software Development Programs | 22404 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.