Computer Programming Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Units | Course | Fall | Winter | Spring | Summer | |
|---|---|---|---|---|---|---|
| C Programming | ||||||
| C Programming for Beginners | 3.0 | 5208 | ☐ | ☐ | ☐ | ☐ |
| C Programming, Advanced | 3.0 | 3948 | O | ☐ | O | O |
| C++ Programming | ||||||
| C++ Programming, Comprehensive | 3.0 | 18344 | ■ | ■ | ■ | ■ |
| Data Structures and Algorithms Using C++ | 3.0 | 4732 | ■ | ■ | ||
| .NET Programming | ||||||
| C# .NET Programming, Comprehensive | 3.0 | 5408 | ■ | O | ■ | O |
| C# .NET Programming, Advanced | 3.0 | 19026 | O | ■ | O | O |
| Visual Basic Programming, Comprehensive | 3.0 | 2874 | O | O | O | O |
| Developing Applications for Windows 7/8 and Silverlight: UI and Data Access |
2.0 | 30033 | ■ | ■ | ||
| Java Programming | ||||||
| Programming with Java for Beginners | 1.5 | 5185 | ☐ | O | ☐ | O |
| Java Programming, Comprehensive | 3.0 | 6634 | ☐ | ☐ | ☐ | ☐ |
| XML Essentials | 2.0 | 3279 | O | O | O | O |
| JUnit Test Framework | 1.5 | 6198 | ☐ | O | ☐ | O |
| Scripting Languages | ||||||
| Perl Programming I | 2.0 | 2856 | ■ | ■ | ■ | ■ |
| Perl Programming II | 2.0 | 2110 | ■ | ■ | ■ | |
| Python Programming for Beginners | 1.5 | 20776 | ■ | ■ | ■ | ■ |
| Python for Programmers | 3.0 | 3064 | ☐ | ☐ | ☐ | ☐ |
| PHP (Hypertext Preprocessor) | 2.0 | 21343 | ☐ | ☐ | ☐ | ☐ |
| Mobile Device Programming | ||||||
| Developing Applications for iPhone, iPad and iPod Touch, Introduction | 1.5 | 21938 | ■ | ■ | ■ | ■ |
| Developing Applications for iPhone, iPad, and iPod Touch: Practicum | 1.5 | 30001 | ■ | ■ | ||
| Developing Applications for iPhone, iPad, and iPod Touch, Advanced | 3.0 | 23592 | ■ | ■ | ||
| Developing Applications for Android Mobile Devices | 3.0 | 21956 | ■ | ■ | ■ | ■ |
| Developing Applications for Android Mobile Devices, Advanced | 2.0 | 30002 | ■ | ■ | ||
| Advanced Programming | ||||||
| Multicore Programming | 2.0 | 22180 | ■ | ■ | ||
| Object-Oriented Analysis and Design | 3.0 | 0774 | O | ☐ | O | ☐ |
| Object-Oriented Development Architectures and Design Patterns, Advanced | 3.0 | 6633 | ■ | ■ | ||
| Machine Learning and Data Mining, Introduction | 3.0 | 2612 | ■ | ■ | ||
| Computational Intelligence | 1.5 | 19951 | ■ | ■ | ||
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Software Development Program Overview | 3085 | ■ | ■ | |||
| Open House Event for Software Development Programs | 22404 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.