| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses: 14 units | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Business Law and Its Environment | 3.0 | 6360 | ■ | ■ | ||
| Finance I, Fundamentals | 3.0 | 3636 | ■ | ■ | ||
| Management and Organization, Principles | 2.0 | 0692 | ■ | ■ | ||
| Microeconomics, Introduction | 4.0 | 4548 | ■ | O | ■ | |
| Principles of Marketing | 2.0 | 0104 | ■ | O | ||
| Specialized Electives: Choose 11 units Pre-MBA Coursework and General business |
Units | Course | Fall | Winter | Spring | Summer |
| Business and Professional Writing | 2.0 | 5916 | ■ | ■ | ||
| General Statistics I | 2.5 | 5620 | ■ | ■ | ||
| General Statistics II | 2.5 | 6538 | ■ | ■ | ||
| Macroeconomics, Introduction | 4.0 | 0479 | O | ■ | ■ | |
| Introduction to Accounting I | 4.0 | 3658 | ☐ | ■ | ■ | ■ |
| Introduction to Accounting II | 4.0 | 1224 | ■ | O | ■ | ■ |
| Sustainability Leadership | Units | Course | Fall | Winter | Spring | Summer |
| Climate Change and AB 32: What it Means for You? | 0.5 | 20758 | ||||
| Environmental Fate of Pollutants | 3.0 | 5475 | O | |||
| Sustainability Management: LEED and EBOM Strategies | 3.0 | 23391 | O | |||
| Clean Technology: Smart Grid, Energy Storage, and Green Building | 3.0 | 22749 | ■ | ■ | ||
| Non-Profit Management | ||||||
| Facilitation Skills | 2.0 | 0426 | ■ | ■ | ||
| Financial Planning for Nonprofit Organizations | 1.0 | 2852 | ■ | |||
| Non-Profit Law and Management | 2.0 | 23591 | ||||
| Presentation Skills for HR Professionals and Trainers | 2.0 | 0913 | ■ | |||
| Publicity and Public Relations for Nonprofits | 1.0 | 0274 | ||||
| Fundraising Readiness, Management and Resource Development | 1.0 | 3410 | ■ | ■ | ||
| Entrepreneurship | ||||||
| Entrepreneurship: Launching a New Venture | 1.5 | 23245 | O | |||
| Entrepreneurship: The Making of a New Venture | 1.5 | 23396 | O | |||
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Business Administration and M.B.A. Prerequisites Open House | 23394 | ■ | ■ |
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| GMAT Preparation | 2.7 CEUs | 23250 |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.