| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 19-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Prerequisite Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Molecular Biology, Introduction | 3.0 | 4213 | ■ | ■ | ■ | |
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Core A—Both required | ||||||
| Drug Discovery, Introduction | 3.0 | 4853 | ■ | ■ | ||
| Drug Development Process | 2.0 | 6559 | ■ | ■ | ■ | |
| Core B—Choose 2 of 4 (The remaining may be used as an elective) | ||||||
| Biochemistry, An Introduction | 3.0 | 0022 | ■ | ■ | ||
| Cellular Biology | 3.0 | 3383 | O | ■ | ||
| Experimental Methods in Molecular Biology | 3.0 | 1912 | ■ | ■ | ||
| Immunology, Principles | 3.0 | 2257 | ■ | ■ | ||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| (8 units required; a minimum of ONE of the eight units must be from each track) | ||||||
| Track 1: Discovery | ||||||
| Biology of Cancer | 2.0 | 6630 | O | |||
| DNA Microarrays: Principles, Applications and Data Analysis | 3.0 | 2183 | O | O | ||
| Gene Expression and Pathways | 2.0 | 6020 | ■ | |||
| Human Physiology in Health and Disease | 3.0 | 6999 | ■ | ■ | ||
| Mass Spectrometry in Drug Discovery | 2.0 | 4887 | ||||
| Stem Cell Biology | 1.5 | 13567 | ■ | |||
| Toxicology Basics for Biotechnology | 1.5 | 2310 | O | O | O | |
| Viruses, Vaccines and Gene Therapy | 1.5 | 6974 | ■ | |||
| Track 2: Development | ||||||
| Drug Quality Fundamentals: Quality Control of Small Molecule Drugs & Biologics | 1.5 | 23400 | ■ | |||
| Good Manufacturing Practices | 3.0 | 6328 | ■ | ■ | ||
| Intellectual Property Essentials for the Life Sciences, Hi-Tech, Software, and Other Technology Areas | 1.0 | 1942 | ■ | |||
| Molecular Diagnostics | 1.5 | 21972 | O | |||
| Nanotechnology, Introduction | 1.0 | 4820 | ||||
| Reactive Kinetics Fundamentals | 3.0 | TBA | ■ | |||
| Regulation of Drugs and Biologics | 3.0 | 19007 | ■ | ■ | ||
| Statistical Design of Experiments: A Practical Approach | 2.0 | 23096 | ■ | ■ | ||
| Also Recommended | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| New! Data Privacy and Security for Healthcare and Biosciences | 1.5 | 30120 | ■ | ■ |
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Biotechnology Basics for Non-Scientists | 0.5 | 6163 | ■ | |||
| Clinical Trials Essentials: An Intensive One-Week Course | 3.5 CEU | 5433 | ■ |
Note: Any one course from UCSC Extension's Bioinformatics, Clinical Trials Design and Management, Medical Devices or Regulatory Affairs Certificate Programs may be applied toward the elective unit requirement for the Biotechnology Certificate.
Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.