Biotechnology Course Schedule
| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 19-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Prerequisite Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Molecular Biology, Introduction | 3.0 | 4213 | ■ | ■ | ■ | |
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Core A—Both required | ||||||
| Drug Discovery, Introduction | 3.0 | 4853 | ■ |
■ |
||
| Drug Development Process | 2.0 | 6559 | ■ | ■ | ■ | ■ |
| Core B—Choose 2 of 4 (The remaining may be used as an elective) | ||||||
| Biochemistry, An Introduction | 3.0 | 0022 | ■ | ■ | ||
| Cellular Biology | 3.0 | 3383 | ■ | |||
| Experimental Methods in Molecular Biology | 3.0 | 1912 | ■ | |||
| Immunology, Principles | 3.0 | 2257 | ■ | ■ | ||
| Elective Courses |
Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| (8 units required; a minimum of ONE of the eight units must be from each track) | ||||||
| Track 1: Discovery | ||||||
| Bioinformatics Tools, Databases and Methods | 3.0 | 2447 | ■ | ■ | O | |
| Biology of Cancer | 2.0 | 6630 | ■ | |||
| DNA Microarrays: Principles, Applications and Data Analysis | 3.0 | 2183 | ■ | |||
| Gene Expression and Pathways | 2.0 | 6020 | ■ |
|||
| Human Physiology in Health and Disease | 3.0 | 6999 | ■ | ■ | ||
| Mass Spectrometry in Drug Discovery | 2.0 | 4887 | ■ |
|||
| Neurobiology, Introduction | 3.0 | 20042 | ||||
| Pharmacology, Principles | 2.0 | 5596 | ||||
| Stem Cell Biology | 1.5 | 13567 | ■ | |||
| Structure Analysis of Biological Molecules | 2.0 | 5925 | ■ | |||
| Toxicology Basics for Biotechnology | 1.5 | 2310 | ■ | |||
| Viruses, Vaccines and Gene Therapy | 1.5 | 6974 | ■ | |||
| Track 2: Development | ||||||
| Biopharmaceutical Project Management and Leadership | 1.5 | 4490 | ||||
| Clinical Statistics for Non-Statisticians | 2.0 | 2345 | ■ | ■ | ||
| Drug Quality Fundamentals | 1.5 | 23400 | ■ | |||
| Good Manufacturing Practices | 3.0 | 6328 | ■ | ■ | ||
| Intellectual Property Essentials for the Life Science Industry | 1.0 | 1942 | ■ |
|||
| Medical Device Design and Development | 2.0 | 19977 | ■ | ■ | ||
| Medical Devices: Regulatory Strategies and Marketing Pathways | 1.5 | 5939 | ■ | ■ | ||
| Molecular Diagnostics | 1.5 | 21972 | ■ | ■ | ||
| Nanotechnology, Introduction | 1.0 | 4820 | ■ | |||
| Regulation of Drugs and Biologics | 3.0 | 19007 | ■ | ■ | ||
| Regulation of Medical Devices and Diagnostics | 3.0 | 19071 | ■ | |||
| Risk Management for Regulated Industries | 3.0 | 22631 | ■ | ■ | ||
| Solid Oral Dosage Forms: Development to Registration | 3.0 | 4452 | ■ |
|||
| Statistical Design of Experiments: A Practical Approach | 2.0 | 23096 | ■ | |||
| Also of Interest |
Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Biotechnology Basics for Non-Scientists | 0.5 | 6163 | ■ | ■ | ||
| Clinical Trials Essentials: An Intensive Course | 3.5 CEU | 5433 | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.