| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Advanced Project Management Practicum | 2.0 | 23233 | O | O | ||
| Analytic Planning for Project Success | 2.0 | 3997 | O | O | ||
| Project Business Management and Analysis | 2.0 | 22870 | O | O | ||
| Strategic Case Studies in Project Management | 2.0 | 6939 | O | |||
| Strategic Thinking and Problem Solving | 2.0 | 5509 | O | O | ||
| Elective Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Decision-Making Tools and Techniques | 1.5 | 5990 | ■ | ■ | ||
| Extreme/Agile Project Management | 1.5 | 20035 | O | ■ | ||
| Lean Agile Project Management: Achieving Business Value | 1.5 | 23595 | ■ | ■ | ||
| Project Management Negotiation Principles and Techniques | 1.5 | 1493 | ■ | O | ||
| Schedule Optimization Techniques for Managers | 1.5 | 3492 | O | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Project and Program Management and Advanced Applied Project Management Overview | 13547 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.