| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| 14.5-unit minimum | ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
|||||
| Required Courses (9 units required) | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Administrative and Executive Assistants' Practicum | 2.0 | 19031 | ■ | |||
| Business and Professional Writing | 2.0 | 5916 | ■ | ■ | ||
| Communication Skills for Administrative and Executive Assistants | 2.0 | 6957 | ■ | |||
| Finance for the Non-Financial Manager | 1.0 | 4247 | ■ | O | ■ | |
| Project Management for Administrative and Executive Assistants | 2.0 | 13524 | ■ | |||
| Elective Courses (5.5 units required) | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Adobe Illustrator, Introduction | 1.5 | 6497 | ■ | ■ | ||
| Adobe Photoshop, Introduction | 1.5 | 5307 | ■ | ■ | ||
| Business Communication Across Cultures | 1.5 | 6475 | ■ | ■ | ||
| Facilitation Skills | 2.0 | 0426 | ■ | ■ | ||
| Graphic Design Fundamentals | 2.0 | 20025 | ■ | ■ | ||
| Interviewing for Success: Using Structured Interviewing Techniques | 0.5 | 6254 | ■ | ■ | ||
| Leading People Through Change | 0.5 | 4689 | ■ | |||
| Leading and Facilitating Productive Meetings | 0.5 | 2573 | ■ | |||
| Management and Organization, Principles | 2.0 | 0692 | ■ | ■ | ||
| Organizational Development and Change, Introduction | 2.0 | 2719 | ■ | ■ | ■ | |
| Presentation Skills for HR Professionals and Trainers | 2.0 | 0913 | ■ | |||
| Take this Job and Love It | 0.7 CEU | 23579 | ■ | |||
| Using Positive Political Skills in the Workplace | 0.7 CEU | 6558 | ■ | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Administrative and Executive Assistants Program Overview | 6941 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.