| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Required Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Introduction to Accounting I: Financial Accounting | 4.0 | 3658 | ☐ | ■ | ■ | ■ |
| Introduction to Accounting II: Managerial Accounting | 4.0 | 1224 | ■ | O | ■ | ■ |
| Intermediate Accounting I | 4.0 | 5675 | ■ | ☐ | ■ | |
| Intermediate Accounting II | 4.0 | 6381 | ■ | ■ | ☐ | |
| Also of Interest | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| IRS Exam Prep/Federal and CTEC Qualifying Education CTEC | 9.0 | 30115 | ■ |
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Accounting and CPA Open House | 23393 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.