| This chart outlines the program curriculum and annual schedule. Click here to read course details and enroll. | ||||||
| ■ = classroom O = online ▲ = hybrid ☐ = both online and classroom sections available |
||||||
| Courses | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Accounting | ||||||
| Accounting for Government and Nonprofit Organizations | 4.0 | 2633 | ■ | |||
| Advanced Accounting | 4.0 | 1013 | ■ | |||
| Auditing and Attestation | 4.0 | 2658 | ■ | |||
| Corporate Income Tax Accounting | 4.0 | 5744 | ■ | ■ | ||
| Cost Accounting | 4.0 | 2841 | ■ | |||
| Financial Statement Analysis | 4.0 | 6938 | ■ | |||
| Income Tax Accounting | 4.0 | 3300 | ■ | |||
| Introduction to Accounting I: Financial Accounting | 4.0 | 3658 | ☐ | ■ | ■ | ■ |
| Introduction to Accounting II: Managerial Accounting | 4.0 | 1224 | ■ | O | ■ | ■ |
| Intermediate Accounting I | 4.0 | 5675 | ■ | ☐ | ■ | |
| Intermediate Accounting II | 4.0 | 6381 | ■ | ■ | O | |
| General Business | ||||||
| Business Law and Its Environment | 3.0 | 6360 | ■ | ■ | ||
| General Statistics I | 2.5 | 5620 | ■ | ■ | ||
| General Statistics II | 2.5 | 6538 | ■ | ■ | ||
| Business and Professional Writing | 2.0 | 5916 | ■ | ■ | ||
| Finance I, Fundamentals | 3.0 | 3636 | ■ | ■ | ||
| Finance for the Non-Financial Manager | 1.0 | 4247 | ■ | O | ■ | |
| Integrated Marketing Communication | 2.5 | 3599 | ■ | O | ||
| Macroeconomics, Introduction | 4.0 | 0479 | O | ■ | ■ | |
| Management and Organization, Principles | 2.0 | 0692 | ■ | ■ | ||
| Microeconomics, Introduction | 4.0 | 4548 | ■ | O | ■ | |
| Organizational Development and Change, Introduction | 2.0 | 2719 | ■ | ■ | ■ | |
| Power of Market Research | 2.0 | 0109 | ■ | O | ||
| Implementing Winning Marketing Strategies | 2.0 | 1661 | ■ | ■ | ||
| Project Leadership and Communication | 3.0 | 4550 | ☐ | ■ | ☐ | ■ |
| Role of the Project Manager | 1.5 | 0306 | ■ | ☐ | ☐ | ☐ |
| Principles of Marketing | 2.0 | 0104 | ■ | O | ||
| Free Events | Units | Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|---|
| Accounting and CPA Open House | 23393 | ■ | ■ |
Note: Individual courses may be taken without enrolling in the full certificate. Course schedule is subject to change, but reflects the current quarter and the anticipated schedule for the next three quarters. Check individual course descriptions for the latest scheduling information.